Jeweler
A master of Jewelry is able to create Orbs as well as Vessels for Inks, Balms and Elixirs. After purchasing the required Scheme or Recipe for an Orb or a Vessel, you have to study it, gather the required components, open the Professions menu, choose the Jeweler tab, pick the desired item from the list and create it.
Scheme | Resources | Production | |
Scheme | Resources | Production | |||
10 | 10 | 42 | 25 | 10 | |
10 | 10 | 42 | 25 | 10 | |
16 | 16 | 69 | 42 | 10 | |
16 | 16 | 69 | 42 | 10 |
Scheme | Resources | Production | |||
61 | 37 | 16 | 16 | 10 | |
61 | 37 | 16 | 16 | 10 | |
91 | 55 | 24 | 24 | 10 | |
91 | 55 | 24 | 24 | 10 | |
34 | 20 | 9 | 9 | 100 | |
33 | 20 | 9 | 9 | 40 |
Scheme | Resources | Production | |||
80 | 48 | 24 | 24 | 10 | |
80 | 48 | 24 | 24 | 10 | |
117 | 70 | 35 | 35 | 10 | |
117 | 70 | 35 | 35 | 10 | |
40 | 24 | 12 | 12 | 100 | |
40 | 24 | 12 | 12 | 40 |
Scheme | Resources | Production | ||
102 | 61 | 35 | 10 | |
102 | 61 | 35 | 10 | |
139 | 83 | 48 | 10 | |
139 | 83 | 48 | 10 | |
51 | 31 | 18 | 100 | |
52 | 31 | 18 | 40 |
Scheme | Resources | Production |
|
Scheme | Resources | Production | ||
1 | 25 | 51 | 500 | |
1 | 25 | 51 | 500 | |
1 | 26 | 53 | 300 | |
1 | 26 | 53 | 300 | |
119 | 69 | 69 | 3 | |
1 | 11 | 17 | 200 |
Scheme | Resources | Production | ||
22 | 44 | 1 | 600 | |
22 | 45 | 1 | 500 | |
22 | 45 | 1 | 500 | |
26 | 53 | 1 | 500 | |
26 | 53 | 1 | 500 | |
29 | 59 | 1 | 300 | |
29 | 59 | 1 | 300 | |
73 | 73 | 30 | 3 | |
14 | 21 | 1 | 200 |
Scheme | Resources | Production | ||
23 | 47 | 1 | 600 | |
23 | 46 | 1 | 500 | |
23 | 46 | 1 | 500 | |
28 | 57 | 1 | 500 | |
28 | 57 | 1 | 500 | |
37 | 74 | 1 | 300 | |
37 | 74 | 1 | 300 | |
85 | 85 | 35 | 3 | |
17 | 25 | 1 | 200 |
Scheme | Resources | Production | ||
28 | 56 | 1 | 600 | |
28 | 56 | 1 | 500 | |
28 | 56 | 1 | 500 | |
32 | 65 | 1 | 500 | |
32 | 65 | 1 | 500 | |
46 | 93 | 1 | 300 | |
46 | 93 | 1 | 300 | |
93 | 93 | 38 | 3 | |
19 | 28 | 1 | 200 |
Scheme | Resources | Production | ||
62 | 124 | 1 | 600 | |
52 | 103 | 1 | 500 | |
52 | 103 | 1 | 500 | |
60 | 119 | 1 | 500 | |
60 | 119 | 1 | 500 | |
67 | 133 | 1 | 300 | |
67 | 133 | 1 | 300 | |
52 | 105 | 1 | 300 | |
60 | 119 | 1 | 25 |
Schemes for Inactive Marks
Scheme | Resources | Production | ||
4 | 63 | - | ||
4 | 63 | - | ||
4 | 76 | 7 | ||
4 | 61 | 7 | ||
4 | 53 | 9 | ||
4 | 32 | 18 | ||
4 | 53 | 14 | ||
4 | 88 | 25 | ||
4 | 93 | 13 | ||
4 | 88 | 13 |
Schemes for Strikes
Scheme | Resources | Production | |
81 | 11 | 100 | |
81 | 11 | 100 | |
99 | 13 | 100 | |
99 | 13 | 100 | |
123 | 17 | 100 | |
123 | 17 | 100 |
Schemes for Decorations
Scheme |
Resources | Production | |
58 | 58 | 3 | |
51 | 51 | 3 | |
57 | 57 | 3 | |
64 | 64 | 3 |