| First Team | |||
|---|---|---|---|
| Player | Damage | Experience | Kills |
|
|
232959 |
20852/8017 | 6/7 |
|
|
165007 | 9070/3579 | 8/2 |
|
|
138293 | 10808/4132 | 5/3 |
|
|
87361 | 3282/1289 | 4/2 |
|
|
18081 | 86/0 | 0/1 |
|
|
10670 | 217/87 | 0/0 |
|
|
6082 | 292/117 | 0/0 |
|
|
0 | 0/0 | 0/0 |
|
|
0 | 0/0 | 0/0 |
|
|
0 | 0/0 | 0/0 |
| Second Team | |||
|---|---|---|---|
| Player | Damage | Experience | Kills |
|
|
220345 |
5804/8279 | 13/3 |
|
|
136136 | 30217/11899 | 1/2 |
|
|
101043 | 25559/10008 | 4/3 |
|
|
66642 | 4109/1625 | 8/0 |
|
|
52451 | 6141/2456 | 3/0 |
|
|
36564 | 1336/512 | 1/1 |
|
|
914 | 58/23 | 1/0 |